I'll be in my bunk.

Jayne ,'War Stories'


Bureaucracy 1: Like Kafka, Only Funnier  

A thread to discuss naming threads, board policy, new thread suggestions, and anything else that has to do with board administration and maintenance. Guaranteed to include lively debate and polls. Natter discouraged, but not deleted.

Current Stompy Feet: ita, Jon B, DXMachina, P.M. Marcontell, Liese S., amych


John H - Mar 12, 2003 2:46:05 pm PST #7295 of 10001

Because I promised, here are my stats on who took part in the crucial 1,908 post that went from voting being first mooted by Jesse to the completion of stage one:

           Poster  | Posts | Percent | Word count
  ------------------------------------------------
            Jon B. |  167  |  8.75   |   9967      
     Sophia Brooks |  162  |  8.49   |  13038      
               ita |  119  |  6.24   |   5148      
            John H |  113  |  5.92   |   8597      
             Jesse |  105  |  5.50   |   5981      
             Cindy |  101  |  5.29   |  13066      
           Wolfram |   78  |  4.09   |   5985      
          Typo Boy |   77  |  4.04   |   8025      
            DavidS |   71  |  3.72   |   6977      
          Anathema |   60  |  3.14   |   4767      
         Lyra Jane |   55  |  2.88   |   4400      
          billytea |   50  |  2.62   |   5062      
          brenda m |   44  |  2.31   |   2919      
   P.M. Marcontell |   41  |  2.15   |   2076      
        Jess PMoon |   40  |  2.10   |   1918      
           Burrell |   39  |  2.04   |   2498      
 Betsy Hanes Perry |   37  |  1.94   |   1776      
            jengod |   37  |  1.94   |   1799      
          Gandalfe |   34  |  1.78   |   1517      
    Rebecca Lizard |   28  |  1.47   |   1680      
               Kat |   22  |  1.15   |   2521      
             Laura |   22  |  1.15   |    790      
             Elena |   20  |  1.05   |   1007      
             PaulJ |   19  |  1.00   |   1053      
              Dana |   18  |  0.94   |    792      
       Trudy Booth |   18  |  0.94   |    908      
           Kristen |   17  |  0.89   |    391      
             askye |   17  |  0.89   |   1209      
           Anne W. |   16  |  0.84   |   1487      
            Hil R. |   16  |  0.84   |   1108      
             amych |   15  |  0.79   |   1311      
           Katie M |   15  |  0.79   |   1001      
   Am-Chau Yarkona |   14  |  0.73   |    957      
         DXMachina |   14  |  0.73   |   1236      
             Shawn |   12  |  0.63   |    847      
             Aimée |   11  |  0.58   |    125      
       connie neil |   10  |  0.52   |    249      
          Steph L. |    9  |  0.47   |    617      
               Sue |    9  |  0.47   |    533      
          Liese S. |    9  |  0.47   |    938      
             Deena |    9  |  0.47   |    759      
            Denise |    9  |  0.47   |    954      
             Nutty |    8  |  0.42   |    835      
        Michele T. |    7  |  0.37   |    245      
    victor infante |    7  |  0.37   |    582      
       bitterchick |    6  |  0.31   |    480      
 David J. Schwartz |    6  |  0.31   |    303      
             Nilly |    6  |  0.31   |    377      
             meara |    6  |  0.31   |    231      
             MayaP |    6  |  0.31   |    900      
           juliana |    5  |  0.26   |    177      
           Angus G |    5  |  0.26   |    142      
           Allyson |    5  |  0.26   |    333      
          Java cat |    5  |  0.26   |    407      
            Sean K |    5  |  0.26   |    342      
            shrift |    4  |  0.21   |    386      
          Noumenon |    4  |  0.21   |    475      
        erinaceous |    4  |  0.21   |    402      
             Holli |    4  |  0.21   |     81      
           msbelle |    3  |  0.16   |    107      
         Theodosia |    3  |  0.16   |     55      
          Megan E. |    3  |  0.16   |    145      
   Jim Eaton-Terry |    2  |  0.10   |     25      
           scrappy |    2  |  0.10   |     68      
           Beverly |    2  |  0.10   |    294      
            KevinK |    2  |  0.10   |     29      
           moonlit |    2  |  0.10   |    608      
            FayJay |    2  |  0.10   |    235      
          Consuela |    2  |  0.10   |     67      
      Nora Deirdre |    2  |  0.10   |     32      
          Susan W. |    1  |  0.05   |     31      
         Tom Scola |    1  |  0.05   |     12      
           Monique |    1  |  0.05   |     50      
    Heather Alayne |    1  |  0.05   |     36      
         Fred Pete |    1  |  0.05   |    260      
          Maggie B |    1  |  0.05   |     29      
          thessaly |    1  |  0.05   |    128      
          katefate |    1  |  0.05   |     25      
         amyparker |    1  |  0.05   |     69      
            candyb |    1  |  0.05   |     16      
            beth b |    1  |  0.05   |    106   

and, why, look! Who's that at number fourteen? I suppose someone will be claiming there's a gang of thirteen now...

Joking, of course.


Jesse - Mar 12, 2003 2:50:21 pm PST #7296 of 10001
Sometimes I trip on how happy we could be.

from voting being first mooted by Jesse

Um, what's that mean?


Sophia Brooks - Mar 12, 2003 2:53:27 pm PST #7297 of 10001
Cats to become a rabbit should gather immediately now here

I don't understand that either Jesse. I do however, think that the reason Cindy and I have such a high word count is that we kept reposting the proposals 15 million times.

Well, and I'm wordy...


Jon B. - Mar 12, 2003 2:55:23 pm PST #7298 of 10001
A turkey in every toilet -- only in America!

Jon B. | 167

Woo hoo!


Wolfram - Mar 12, 2003 2:58:02 pm PST #7299 of 10001
Visilurking

Just call me poster #7. I figured I was in the MoGo14.


P.M. Marc - Mar 12, 2003 2:59:53 pm PST #7300 of 10001
So come, my friends, be not afraid/We are so lightly here/It is in love that we are made; In love we disappear

and, why, look! Who's that at number fourteen? I suppose someone will be claiming there's a gang of thirteen now...

I expected to be part of it when DX first mentioned there were 14. (I was, as mentioned before, #15 by his post count.) You can ask him, he can verify it. Doesn't change that the majority of posts are by a small minority of posters. Doesn't change my feelings about that, even though I happen to know I'm a loud mouth. Also doesn't change that at least part of me stands by it, rude and impolitic as it was.

Your numbers and his don't match up, but I think he did a whole-thread count.

Edit: And you will note I have thus far refrained from calling anyone Madame Mao. So there.


Jesse - Mar 12, 2003 3:07:06 pm PST #7301 of 10001
Sometimes I trip on how happy we could be.

Well, look, in the posts John counted, clearly there's a big dropoff after the top six posters. But a LOT of other people have weighed in as well, which I think is more important.


Laura - Mar 12, 2003 3:08:19 pm PST #7302 of 10001
Our wings are not tired.

Kat | 22 | 1.15 | 2521
Laura | 22 | 1.15 | 790

I love that Kat and I both had 22 posts, yet I had less than a 3rd of the wordiness. Go ecomony of words! Or possibly Kat's posts had actual content.

edited originally for line break, but since I am here - numbah!


Wolfram - Mar 12, 2003 3:14:44 pm PST #7303 of 10001
Visilurking

Well, look, in the posts John counted, clearly there's a big dropoff after the top six posters.

Who are you calling a big dropoff?


Jesse - Mar 12, 2003 3:23:47 pm PST #7304 of 10001
Sometimes I trip on how happy we could be.

And you will note I have thus far refrained from calling anyone Madame Mao. So there.

You know, I was going to let this go, but really: Do you have a problem with someone in particular? And do you want to share who it is? Because snidely oblique comments like this really don't help any.