Anya: It's lovely! I wish it was mine! Oh like you weren't all thinking the same thing. Giles: I'm fairly certain I wasn't.

'The Killer In Me'


Bureaucracy 1: Like Kafka, Only Funnier  

A thread to discuss naming threads, board policy, new thread suggestions, and anything else that has to do with board administration and maintenance. Guaranteed to include lively debate and polls. Natter discouraged, but not deleted.

Current Stompy Feet: ita, Jon B, DXMachina, P.M. Marcontell, Liese S., amych


jengod - Mar 12, 2003 12:52:56 pm PST #7289 of 10001

X Marks the Natter Spot

?


Kat - Mar 12, 2003 12:57:30 pm PST #7290 of 10001
"I keep to a strict diet of ill-advised enthusiasm and heartfelt regret." Leigh Bardugo

In honor of the ongoing Violent Femmes tribute we had going with Natter 8.

Natter 10 10 10 for everything everything everything everything!


John H - Mar 12, 2003 1:35:14 pm PST #7291 of 10001

Hate me for asking, but what's a Binary Walk?

It seems like there should be some bad joke I could use here along the lines of "what's a greek urn?" "about fifty drachma a week!" boom-tish, but I've just got up.

And Gar, for all I know a Binary Walk is the industry standard for doing this kind of thing, but the fact that I have to ask is the problem. I think we've learned through bitter experience that any math that needs explaining to people will raise hackles here.

Everyone will know what a mean is, and nearly everyone who uses the word "average" thinks of a mean when they say it, is my impression.


Nutty - Mar 12, 2003 2:02:32 pm PST #7292 of 10001
"Mister Spock is on his fanny, sir. Reports heavy damage."

A binary walk is like a cakewalk. If you're standing on the right circle when the music stops, you win a bunch of ones and zeroes.

I never did figure out what an elephant walk is, but there's a restaurant by that name nor far from where I live.


Jon B. - Mar 12, 2003 2:04:46 pm PST #7293 of 10001
A turkey in every toilet -- only in America!

there's a restaurant by that name nor far from where I live.

An excellent restaurant, as well as a fine composition by Henry Mancini.


John H - Mar 12, 2003 2:05:16 pm PST #7294 of 10001

I never did figure out what an elephant walk is

Well a Baby Elephant Walk is one of the most earwormy of all earworms, so thanks a whole bunch for that.

Doo, doo doo-doo dee-doo dah dah DOO-doo...


John H - Mar 12, 2003 2:46:05 pm PST #7295 of 10001

Because I promised, here are my stats on who took part in the crucial 1,908 post that went from voting being first mooted by Jesse to the completion of stage one:

           Poster  | Posts | Percent | Word count
  ------------------------------------------------
            Jon B. |  167  |  8.75   |   9967      
     Sophia Brooks |  162  |  8.49   |  13038      
               ita |  119  |  6.24   |   5148      
            John H |  113  |  5.92   |   8597      
             Jesse |  105  |  5.50   |   5981      
             Cindy |  101  |  5.29   |  13066      
           Wolfram |   78  |  4.09   |   5985      
          Typo Boy |   77  |  4.04   |   8025      
            DavidS |   71  |  3.72   |   6977      
          Anathema |   60  |  3.14   |   4767      
         Lyra Jane |   55  |  2.88   |   4400      
          billytea |   50  |  2.62   |   5062      
          brenda m |   44  |  2.31   |   2919      
   P.M. Marcontell |   41  |  2.15   |   2076      
        Jess PMoon |   40  |  2.10   |   1918      
           Burrell |   39  |  2.04   |   2498      
 Betsy Hanes Perry |   37  |  1.94   |   1776      
            jengod |   37  |  1.94   |   1799      
          Gandalfe |   34  |  1.78   |   1517      
    Rebecca Lizard |   28  |  1.47   |   1680      
               Kat |   22  |  1.15   |   2521      
             Laura |   22  |  1.15   |    790      
             Elena |   20  |  1.05   |   1007      
             PaulJ |   19  |  1.00   |   1053      
              Dana |   18  |  0.94   |    792      
       Trudy Booth |   18  |  0.94   |    908      
           Kristen |   17  |  0.89   |    391      
             askye |   17  |  0.89   |   1209      
           Anne W. |   16  |  0.84   |   1487      
            Hil R. |   16  |  0.84   |   1108      
             amych |   15  |  0.79   |   1311      
           Katie M |   15  |  0.79   |   1001      
   Am-Chau Yarkona |   14  |  0.73   |    957      
         DXMachina |   14  |  0.73   |   1236      
             Shawn |   12  |  0.63   |    847      
             Aimée |   11  |  0.58   |    125      
       connie neil |   10  |  0.52   |    249      
          Steph L. |    9  |  0.47   |    617      
               Sue |    9  |  0.47   |    533      
          Liese S. |    9  |  0.47   |    938      
             Deena |    9  |  0.47   |    759      
            Denise |    9  |  0.47   |    954      
             Nutty |    8  |  0.42   |    835      
        Michele T. |    7  |  0.37   |    245      
    victor infante |    7  |  0.37   |    582      
       bitterchick |    6  |  0.31   |    480      
 David J. Schwartz |    6  |  0.31   |    303      
             Nilly |    6  |  0.31   |    377      
             meara |    6  |  0.31   |    231      
             MayaP |    6  |  0.31   |    900      
           juliana |    5  |  0.26   |    177      
           Angus G |    5  |  0.26   |    142      
           Allyson |    5  |  0.26   |    333      
          Java cat |    5  |  0.26   |    407      
            Sean K |    5  |  0.26   |    342      
            shrift |    4  |  0.21   |    386      
          Noumenon |    4  |  0.21   |    475      
        erinaceous |    4  |  0.21   |    402      
             Holli |    4  |  0.21   |     81      
           msbelle |    3  |  0.16   |    107      
         Theodosia |    3  |  0.16   |     55      
          Megan E. |    3  |  0.16   |    145      
   Jim Eaton-Terry |    2  |  0.10   |     25      
           scrappy |    2  |  0.10   |     68      
           Beverly |    2  |  0.10   |    294      
            KevinK |    2  |  0.10   |     29      
           moonlit |    2  |  0.10   |    608      
            FayJay |    2  |  0.10   |    235      
          Consuela |    2  |  0.10   |     67      
      Nora Deirdre |    2  |  0.10   |     32      
          Susan W. |    1  |  0.05   |     31      
         Tom Scola |    1  |  0.05   |     12      
           Monique |    1  |  0.05   |     50      
    Heather Alayne |    1  |  0.05   |     36      
         Fred Pete |    1  |  0.05   |    260      
          Maggie B |    1  |  0.05   |     29      
          thessaly |    1  |  0.05   |    128      
          katefate |    1  |  0.05   |     25      
         amyparker |    1  |  0.05   |     69      
            candyb |    1  |  0.05   |     16      
            beth b |    1  |  0.05   |    106   

and, why, look! Who's that at number fourteen? I suppose someone will be claiming there's a gang of thirteen now...

Joking, of course.


Jesse - Mar 12, 2003 2:50:21 pm PST #7296 of 10001
Sometimes I trip on how happy we could be.

from voting being first mooted by Jesse

Um, what's that mean?


Sophia Brooks - Mar 12, 2003 2:53:27 pm PST #7297 of 10001
Cats to become a rabbit should gather immediately now here

I don't understand that either Jesse. I do however, think that the reason Cindy and I have such a high word count is that we kept reposting the proposals 15 million times.

Well, and I'm wordy...


Jon B. - Mar 12, 2003 2:55:23 pm PST #7298 of 10001
A turkey in every toilet -- only in America!

Jon B. | 167

Woo hoo!